Product Details
Net Contents / UOM
2.2 KGM
Country of origin Statement
Product of India
Serving Per Pack
55
Serving Size
20.0 GRM
Nutritional
Quantity Per Serving | Quantity Per 100g(or 100mL) | % daily intake | |
---|---|---|---|
Energy (KJ) | 472.0 kJ | ||
Protein | 0.2 GRM | ||
Fat - Total | 0.1 GRM | ||
Fat - Saturated | 472.0 GRM | ||
Carbohydrates | 26.4 GRM | ||
Sugar - Total | 7.0 GRM | ||
Sodium | 260.0 MGM |
* Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.