Product Details
Net Contents / UOM
10.0 KGM
Country of origin Statement
Product of Spain
Serving Per Pack
78
Serving Size
20.0 GRM
Nutritional
Quantity Per Serving | Quantity Per 100g(or 100mL) | % daily intake | |
---|---|---|---|
Energy (KJ) | 413.0 kJ | ||
Protein | 1.2 GRM | ||
Fat - Total | 6.5 GRM | ||
Fat - Saturated | 1.0 GRM | ||
Carbohydrates | 5.2 GRM | ||
Sugar - Total | 0.1 GRM | ||
Sodium | 1080.0 MGM |
* Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.