Product Details
Net Contents / UOM
2.0 KGM
Country of origin Statement
Product of greece
Serving Per Pack
50
Serving Size
20.0 GRM
Nutritional
Quantity Per Serving | Quantity Per 100g(or 100mL) | % daily intake | |
---|---|---|---|
Energy (KJ) | 794.0 kJ | ||
Protein | 1.1 GRM | ||
Fat - Total | 18.4 GRM | ||
Fat - Saturated | 3.2 GRM | ||
Carbohydrates | 3.7 GRM | ||
Sugar - Total | 0.7 GRM | ||
Sodium | 1570.0 MGM |
* Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.