Product Details
Net Contents / UOM
1.0 KGM
Country of origin Statement
Republic of China
Serving Per Pack
200
Serving Size
50.0 GRM
Nutritional
Quantity Per Serving | Quantity Per 100g(or 100mL) | % daily intake | |
---|---|---|---|
Energy (KJ) | 236.0 kJ | ||
Protein | 3.1 GRM | ||
Fat - Total | 0.5 GRM | ||
Fat - Saturated | 0.2 GRM | ||
Carbohydrates | 8.8 GRM | ||
Sugar - Total | 11.7 GRM | ||
Sodium | 5.0 MGM |
* Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.