Product Details
Net Contents / UOM
30.0 GRM
Country of origin Statement
Made in Australia
Ingredients
Beef, Spices, Sauce, Vinegar
Serving Per Pack
1
Serving Size
30.0 GRM
Nutritional
Quantity Per Serving | Quantity Per 100g(or 100mL) | % daily intake | |
---|---|---|---|
Energy (KJ) | 1195.0 kJ | ||
Protein | 53.0 GRM | ||
Fat - Total | 0.1 GRM | ||
Fat - Saturated | 2.2 GRM | ||
Carbohydrates | 4.0 GRM | ||
Sugar - Total | 2.3 GRM | ||
Sodium | 2381.0 MGM |
* Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
You may also like